Kelas film PVC
Kelas film PVC,
Bahan baku film PVC, PVC kanggo film Transparan, Bahan baku Film PVC kaku, Bahan baku Film Dekoratif PVC,
Film plastik PVC paling umum digunakake kanggo cetakan plastik sing disuntikake menyang cetakan nalika molten, mbentuk wangun kompleks kanthi biaya sing relatif murah lan volume sing dhuwur, contone kalebu tops botol, botol lan fitting.Bisa digunakake minangka lembaran PVC kaku kemasan blister.
Film PVC ing rumus kasebut ditondoi kanthi disiapake liwat langkah nambahake bagean ing ngisor iki kanthi bobot bahan mentah menyang saben 100 bagean resin PVC: 20-23 bagean plastifier, 1.5-2.5 bagean stabilisator, 1- 2 bagean saka bantuan pangolahan, 0.3-0.6 bagean saka agen anti-UV, lan 1-2 bagean saka antioksidan.Film PVC nduweni kaluwihan minangka kekuatan dhuwur, tahan cuaca apik, tahan korosi, tahan banyu lan liya-liyane.
Fitur
PVC minangka salah sawijining resin termoplastik sing paling akeh digunakake.Bisa digunakake kanggo nggawe produk kanthi kekerasan lan kekuwatan sing dhuwur, kayata pipa lan fitting, lawang profil, jendhela lan lembaran kemasan.Uga bisa nggawe produk alus, kayata film, sheets, kabel listrik lan kabel, floorboards lan kulit sintetik, kanthi tambahan plasticizers.
Paramèter
biji | QS-650 | S-700 | S-800 | S-1000 | QS-800F | QS-1000F | QS-1050P | |
Tingkat polimerisasi rata-rata | 600-700 | 650-750 | 750-850 | 970-1070 | 600-700 | 950-1050 | 1000-1100 | |
Kapadhetan katon, g / ml | 0.53-0.60 | 0.52-0.62 | 0.53-0.61 | 0.48-0.58 | 0.53-0.60 | ≥0.49 | 0.51-0.57 | |
Isi volatil (kalebu banyu),%, ≤ | 0.4 | 0.30 | 0.20 | 0.30 | 0.40 | 0.3 | 0.3 | |
Penyerapan plasticizer saka resin 100g, g, ≥ | 15 | 14 | 16 | 20 | 15 | 24 | 21 | |
Sisa VCM, mg/kg ≤ | 5 | 5 | 3 | 5 | 5 | 5 | 5 | |
Screening% | 0,025 mm mesh% ≤ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
0,063m mesh% ≥ | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
Nomer mata iwak, No./400cm2, ≤ | 30 | 30 | 20 | 20 | 30 | 20 | 20 | |
Jumlah partikel impurity, No., ≤ | 20 | 20 | 16 | 16 | 20 | 16 | 16 | |
Putih (160ºC, 10 menit mengko), %, ≥ | 78 | 75 | 75 | 78 | 78 | 80 | 80 | |
Aplikasi | Bahan Cetakan Injeksi, Bahan Pipa, Bahan Kalender, Profil Busa Kaku, Profil Kaku Ekstrusi Lembaran Bangunan | Lembar setengah kaku, Piring, Bahan Lantai, Epidural Linning, Bagean Piranti Listrik, Bagean Otomotif | Film transparan, kemasan, karton, lemari lan jubin, dolanan, botol lan wadhah | Lembar, Kulit Buatan, Bahan Pipa, Profil, Bellow, Pipa Pelindung Kabel, Film Kemasan | Bahan Ekstrusi, Kabel Listrik, Bahan Kabel, Film Lembut lan Piring | Lembar, Bahan Kalender, Alat Kalender Pipa, Bahan Isolasi Kabel lan Kabel | Pipa Irigasi, Tabung Air Minum, Pipa Inti Busa, Pipa Sewer, Pipa Kawat, Profil Kaku |
Aplikasi
Kemasan
(1) Packing: 25kg net/pp tas, utawa tas kertas kraft.
(2) Jumlah loading: 680Bags/20′kontainer, 17MT/20′kontainer.
(3) Jumlah loading: 1000 Bags/40′kontainer, 25MT/40′kontainer.